<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Loan Squawk</title>
	<atom:link href="http://www.loansquawk.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.loansquawk.com</link>
	<description>FHA Loans</description>
	<lastBuildDate>Wed, 28 Dec 2011 18:49:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on New Home Sales Approach Bull Market Territory- Pleasanton Home Buyers Act Now by BrianLeBars</title>
		<link>http://www.loansquawk.com/blog/new-home-sales-november-2011/comment-page-1/#comment-293</link>
		<dc:creator>BrianLeBars</dc:creator>
		<pubDate>Wed, 28 Dec 2011 18:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansquawk.com/?p=2370#comment-293</guid>
		<description>New Home Sales Approach Bull Market Territory- Pleasanton Home Buyers Act Now: New home inventory is approaching... http://t.co/CMPletg8</description>
		<content:encoded><![CDATA[<p>New Home Sales Approach Bull Market Territory- Pleasanton Home Buyers Act Now: New home inventory is approaching&#8230; <a href="http://t.co/CMPletg8" rel="nofollow">http://t.co/CMPletg8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Ahead For Pleasanton Mortgage Rates The last week of 2011 by BrianLeBars</title>
		<link>http://www.loansquawk.com/blog/week-ahead-december-2011-mortgage/comment-page-1/#comment-292</link>
		<dc:creator>BrianLeBars</dc:creator>
		<pubDate>Wed, 28 Dec 2011 17:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansquawk.com/?p=2368#comment-292</guid>
		<description>What’s Ahead For Pleasanton Mortgage Rates The last week of 2011: Mortgage markets worsened last week on renewed... http://t.co/8ReSYtX2</description>
		<content:encoded><![CDATA[<p>What’s Ahead For Pleasanton Mortgage Rates The last week of 2011: Mortgage markets worsened last week on renewed&#8230; <a href="http://t.co/8ReSYtX2" rel="nofollow">http://t.co/8ReSYtX2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why some mortgages cost more than others- Pricing adjustments by Maximum FHA Loan Limits Restored To $729,750 &#124; The Moxley Team</title>
		<link>http://www.loansquawk.com/blog/why-some-mortgages-cost-more-than-others-pricing-adjustments/comment-page-1/#comment-281</link>
		<dc:creator>Maximum FHA Loan Limits Restored To $729,750 &#124; The Moxley Team</dc:creator>
		<pubDate>Tue, 22 Nov 2011 18:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansquawk.com/?p=1312#comment-281</guid>
		<description>[...] FHA home loans are not subject to loan-level pricing adjustments (LLPA). This means that, all things equal, buyers and would-be refinancers with credit scores below 740; [...]</description>
		<content:encoded><![CDATA[<p>[...] FHA home loans are not subject to loan-level pricing adjustments (LLPA). This means that, all things equal, buyers and would-be refinancers with credit scores below 740; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Todays Federal Reserve Statement and what it Means for Mortgage Rates  (March 15, 2011 Edition) by Todays Federal Reserve Statement and what it Means for Mortgage Rates — Pleasanton Realtor Anna Campbell Homes For Sale in Pleasanton, Livermore, Dublin, San Ramon</title>
		<link>http://www.loansquawk.com/blog/fomc-statement-march-2011/comment-page-1/#comment-257</link>
		<dc:creator>Todays Federal Reserve Statement and what it Means for Mortgage Rates — Pleasanton Realtor Anna Campbell Homes For Sale in Pleasanton, Livermore, Dublin, San Ramon</dc:creator>
		<pubDate>Thu, 17 Mar 2011 04:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansquawk.com/?p=1593#comment-257</guid>
		<description>[...] Article courtesy of Loan Squawk. [...]</description>
		<content:encoded><![CDATA[<p>[...] Article courtesy of Loan Squawk. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inflation Heating up the Bay Area Winter Months and Interest Rates by Todays Federal Reserve Statement and what it Means for Mortgage Rates — Pleasanton Realtor Anna Campbell Homes For Sale in Pleasanton, Livermore, Dublin, San Ramon</title>
		<link>http://www.loansquawk.com/blog/inflation-heating-up-the-bay-area-winter-months-and-interest-rates/comment-page-1/#comment-256</link>
		<dc:creator>Todays Federal Reserve Statement and what it Means for Mortgage Rates — Pleasanton Realtor Anna Campbell Homes For Sale in Pleasanton, Livermore, Dublin, San Ramon</dc:creator>
		<pubDate>Thu, 17 Mar 2011 04:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansquawk.com/?p=1516#comment-256</guid>
		<description>[...] period”, and to keep its $600 billion bond market support package — more commonly called “QE2″ – [...]</description>
		<content:encoded><![CDATA[<p>[...] period”, and to keep its $600 billion bond market support package — more commonly called “QE2″ – [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Federal Reserve Stays put- A Simple Explanation Of The Federal Reserve Statement (January 26, 2011 Edition) by Federal Reserve Stays put- A Simple Explanation Of The Federal Reserve Statement (January 26, 2011 Edition) &#124; Loan Squawk — Walnut Creek Real Estate</title>
		<link>http://www.loansquawk.com/blog/fomc-explanation-january-26-2011/comment-page-1/#comment-241</link>
		<dc:creator>Federal Reserve Stays put- A Simple Explanation Of The Federal Reserve Statement (January 26, 2011 Edition) &#124; Loan Squawk — Walnut Creek Real Estate</dc:creator>
		<pubDate>Thu, 27 Jan 2011 06:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansquawk.com/?p=1408#comment-241</guid>
		<description>[...] The FOMC’s next scheduled meeting is a 1-day event, March 15, 201   via loansquawk.com [...]</description>
		<content:encoded><![CDATA[<p>[...] The FOMC’s next scheduled meeting is a 1-day event, March 15, 201   via loansquawk.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Depth Interest Rate Forecast 2011: What to Expect in the Bay Area and Why! by Remember When... 18% Interest Rates &#124; The Moxley Team</title>
		<link>http://www.loansquawk.com/blog/in-depth-interest-rate-forecast-2011-what-to-expect-in-the-bay-area-and-why/comment-page-1/#comment-240</link>
		<dc:creator>Remember When... 18% Interest Rates &#124; The Moxley Team</dc:creator>
		<pubDate>Wed, 19 Jan 2011 20:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansquawk.com/?p=1355#comment-240</guid>
		<description>[...] In the 1970&#8242;s you could expect to get a mortgage a be paying 18%. Today rates are leaving 4% territory and creeping towards 5%. By the end of 2011 many experts predict rates to hit 5.5%. Why? With the economy improving, retail sales up, consumer spending recovering and more people getting back to work, the fed will move to increase the fed funds rate which increases your mortgage rate. An article diving deeper into why rates will go up can be found at LoanSquawk.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the 1970&#8242;s you could expect to get a mortgage a be paying 18%. Today rates are leaving 4% territory and creeping towards 5%. By the end of 2011 many experts predict rates to hit 5.5%. Why? With the economy improving, retail sales up, consumer spending recovering and more people getting back to work, the fed will move to increase the fed funds rate which increases your mortgage rate. An article diving deeper into why rates will go up can be found at LoanSquawk.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why some mortgages cost more than others- Pricing adjustments by Mortgage Lingo- PITI Pronounced &#8220;pee-eye-tee-eye — Walnut Creek Real Estate</title>
		<link>http://www.loansquawk.com/blog/why-some-mortgages-cost-more-than-others-pricing-adjustments/comment-page-1/#comment-239</link>
		<dc:creator>Mortgage Lingo- PITI Pronounced &#8220;pee-eye-tee-eye — Walnut Creek Real Estate</dc:creator>
		<pubDate>Wed, 12 Jan 2011 02:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansquawk.com/?p=1312#comment-239</guid>
		<description>[...] escrowed loans are lower risk to lenders, homeowners that choose to escrow tend to get the lowest rate, lowest fee loans.&#160; This is the [...]</description>
		<content:encoded><![CDATA[<p>[...] escrowed loans are lower risk to lenders, homeowners that choose to escrow tend to get the lowest rate, lowest fee loans.&nbsp; This is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FHA changes for 2010 in the Bay Area—Higher fees and more conditions by brianlebars</title>
		<link>http://www.loansquawk.com/blog/featured/fha-changes-for-2010-in-the-bay-area%e2%80%94higher-fees-and-more-conditions/comment-page-1/#comment-198</link>
		<dc:creator>brianlebars</dc:creator>
		<pubDate>Tue, 30 Mar 2010 21:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansquawk.com/?p=966#comment-198</guid>
		<description>The buyers would need an accepted contract. If they were registered on a property they would have to close upon that property. FHA case numbers stay with the Real Estate.</description>
		<content:encoded><![CDATA[<p>The buyers would need an accepted contract. If they were registered on a property they would have to close upon that property. FHA case numbers stay with the Real Estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FHA changes for 2010 in the Bay Area—Higher fees and more conditions by Tom</title>
		<link>http://www.loansquawk.com/blog/featured/fha-changes-for-2010-in-the-bay-area%e2%80%94higher-fees-and-more-conditions/comment-page-1/#comment-197</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 30 Mar 2010 21:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.loansquawk.com/?p=966#comment-197</guid>
		<description>Do I need to be in contract to get a case number? Can we start a TBD approval this week and keep looking for the house?</description>
		<content:encoded><![CDATA[<p>Do I need to be in contract to get a case number? Can we start a TBD approval this week and keep looking for the house?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

